Overview
HIPPO
Specifications
AVAILABLE SIZES
Symbol | Measurement | Unit | Size 1 | Size 2 |
W | indicative user height** | [cm] | 70 – 100 | 90 – 120 |
A | seat width | [cm] | 22* / 31 | 25* / 34 |
L | seat depth | [cm] | 24 | 28 |
L1 | seat depth to the abduction block | [cm] | 17 | 22 |
C | backrest height | [cm] | 40 | 52 |
headrest height | [cm] | 41 – 51 | 53 – 63 | |
E | backrest width | [cm] | 31 | 34 |
F | footrest length | [cm] | 14 – 26 | 17 – 29 |
footplate tilt angle | [o] | -5 – 10 | -5 – 10 | |
footplate length | [cm] | 18 | 18 | |
push handle height | [cm] | 66 – 110 | 66 – 110 | |
seat height | [cm] | 58 | 58 | |
X | backrest tilt angle | [o] | 90 – 150 | 90 – 150 |
Y | seat tilt angle | [o] | 10 | 10 |
Z | footrest tilt angle | [o] | 90 – 180 | 90 – 180 |
maximum user weight | [kg] | 25 | 35 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
* Measurement starts from narrowing pad.
** Height cannot be the main parameter while choosing the product size.
WEIGHT AND DIMENSIONS
Measurement | Unit | Size 1 | Size 2 |
Width | [cm] | 65 | 67,5 |
Length | [cm] | 118 | 120 |
Height | [cm] | 116 | 124 |
Width after folding | [cm] | 65 | 67,5 |
Length after folding | [cm] | 102 | 102 |
Height after folding | [cm] | 56 | 56 |
Weight | [kg] | 19 | 21 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
Note: Approximate values, depending on the product configuration.
Note: In extreme positions of the handle, it may collide with the backrest when changing its angle. In such cases, the handle should be raised while adjusting.
Book An Appointment