Overview
RACER EVO
Specifications
AVAILABLE SIZES
Symbol | Measurement | Unit | Size 1 | Size 2 | Size 3 | Size 4 |
W | Indicative user height* | [cm] | < 120 | < 150 | < 180 | < 180 |
A | Seat width | [cm] | 35 | 36 | 39 | 46 |
L | Seat depth | [cm] | 34 | 42 | 42 | 45 |
C | Headrest height | [cm] | 58 | 58 – 62 | 72 – 80 | 70 – 80 |
E | Backrest width | [cm] | 18 (with side supports) 30 (without side supports) | 20 (with side supports) 32 (without side supports) | 20 (with side supports) 36 (without side supports) | 25 (with side supports) 41 (without side supports)
|
F | Footrests length | [cm] | 30 – 33 | 32 – 38 | 37 – 45 | 37 – 45 |
C1 | Backrest height | [cm] | 58 | 62 | 80 | 80 |
L1 | Seat depth to the abduction block | [cm] | 15 – 18 | 22 – 25 | 28 – 32 | 30 – 33 |
Footer length | [cm] | 23 | 23 | 25 | 25 | |
Push handle height | [cm] | 78 – 120 | 82 – 124 | 72 – 124 | 74 – 124 | |
Y | Seat tilt angle** | [°] | 15 | 15 | 15 | 15 |
X | Backrest tilt angle | [°] | 90 – 120 | 90 – 140 | 90 – 135 | 90 – 135 |
Z | Footplate tilt angle | [°] | 100 – 120 | 100 – 120 | 100 – 120 | 100 – 120 |
Max. user weight | [kg] | 35 | 50 | 75 | 90 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
* This measurement cannot be the main parameter while choosing the product size.
** Value measured with the seat loaded.
WEIGHT AND DIMENSIONS
Measurement | Unit | Size 1 | Size 2 | Size 3 | Size 4 |
Width | [cm] | 64 | 65 | 67 | 74 |
Length | [cm] | 105 – 125 | 123 – 146 | 135 – 162 | 135 – 162 |
Height | [cm] | 101 | 104 | 122 | 118 |
Width after folding | [cm] | 64 | 65 | 67 | 74 |
Length after folding | [cm] | 102 | 110 | 128 | 128 |
Height after folding | [cm] | 48 | 52 | 45 | 45 |
Weight*** | [kg] | 22 | 24,8 | 28 | 28,6 |
*** The given weight includes a frame with wheels and upholstery. The weight may vary depending on the additional accessories the stroller can be equipped with.
Note: Measurement tolerance range is +/- 1 cm / ½ in.
Note: Approximate values, depending on the product configuration.
Note: In extreme positions of the handle, it may collide with the backrest when changing its angle. In such cases, the handle should be raised while adjusting.
Book An Appointment